| Sr. No. | Perticulars | 2022-23 | 2023-24 | 2024-25 |
| 1 | Share Capital | 148.75 | 148.80 | 149.95 |
| 2 | Membership | 6515 | 6531 | 6559 |
| 3 | Reserves | 2786.45 | 3373.54 | 3276.42 |
| 4 | Deposits | 12243.11 | 11940.02 | 12592.29 |
| 5 | Advance | 6220.85 | 6460.98 | 7599.79 |
| 6 | Investments | 3917.56 | 3838.42 | 3836.81 |
| 7 | Working Capital | 14279.21 | 14033.98 | 14671.91 |
| 8 | Gross Income | 1087.89 | 1354.44 | 1594.07 |
| 9 | Credit /Deposit Ratio | 50.81 | 54.11 | 60.35 |
| 10 | Profit | 126.54 | 265.25 | 370.66 |
